TESTTEST
test
Financial Highlight
Total Revenue
Financial Position
EBITDA
Net Profit
Unit: Million Baht | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Total Revenue | 1,877.87 | ||||
Total Cost | 1,564.11 | ||||
EBITDA | 611.26 | ||||
Operating Profit | 279.77 | ||||
Net Profit | 221.04 | ||||
Total Asset | 1,563.93 | ||||
Total Liabilities | 892.85 | ||||
Total Equity | 671.08 | ||||
Operating Cash Flow | 427.70 | ||||
CAPEX | |||||
Effective tax rate | |||||
Earnings before Tax | 331.87 | ||||
Reported Taxes | 58 | ||||
Reported Tax Rate | 17.48 | ||||
Cash Taxes Paid | |||||
Cash Tax Rate | |||||
Growth of revenue and profit (YoY) | |||||
Service revenue growth | |||||
Total revenue growth | 14.07% | ||||
EBITDA growth | 39.14% | ||||
Net profit growth | 139.50% | ||||
Financial ratios | |||||
EBITDA margin | |||||
Net profit margin | |||||
EPS (Baht/share) | |||||
DPS (Baht/share) | |||||
Current ratio (x) | 1.07 | ||||
Net debt to EBITDA (x) | |||||
Debt to equity (x) | 1.33 | ||||
Interest coverage (x) | |||||
ROA | 10.09 | ||||
ROE | 26.19 | ||||
Breakdown revenue by country | |||||
Thailand | |||||
Other countries | |||||
Total Revenue | |||||
% Breakdown revenue by country | |||||
Thailand | |||||
Other countries | |||||
Total Revenue |
* Post-TFRS 15
** Post-TFRS 16
Glossary
test desc en